| 000 | 00374 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250314150658.0 | ||
| 020 | _a0-256-05780-X | ||
| 082 | _a338.5 PRA | ||
| 100 | _aPRAGER, J. | ||
| 245 | _aAn Microeconomics: An Intermediate Text | ||
| 260 |
_aBoston, _bRichard D. Irwin, _c1993. |
||
| 300 |
_axxiv, 744p.: ill,; figure, graph, table _bGlossary, index _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c654 _d654 |
||