| 000 | 00363 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250710103547.0 | ||
| 020 | _a978 1 913622 20 6 | ||
| 082 | _a370.153 ENS | ||
| 100 | _aENSER, Z | ||
| 245 | _aGenerative Learning in Action | ||
| 260 |
_aWoodbridge _bJohn Catt Educational Ltd _c2020. |
||
| 300 |
_a100p. _bIndex _c20cm |
||
| 700 | _aMark Enser | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6644 _d6644 |
||