| 000 | 00361 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250711085455.0 | ||
| 020 | _a9987-9041-1-4 | ||
| 082 | _a657.48 MAE | ||
| 100 | _aMAEDA, S. J. | ||
| 245 | _a Management Accounting Guide: Business Finance Consultants. | ||
| 260 |
_aDar es Salaam, _bNBAA, _c2013. |
||
| 300 |
_axii, 401p.: ill.; figure _c23cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6659 _d6659 |
||