| 000 | 00376 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250715093536.0 | ||
| 082 | _a363.3 TAN | ||
| 111 | _aTANZANIA. | ||
| 245 | _aStanding Orders For the Public Services 2009. | ||
| 250 | _a3rd Ed | ||
| 260 |
_aTanzania, _bPursuant to S.35(5) of the Public Services Act , Cap. 298, _c2009. |
||
| 300 |
_avi, 285p.: ill.; _c21cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6725 _d6725 |
||