| 000 | 00496 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250716140008.0 | ||
| 020 | _a978-1-1219-1394-3 | ||
| 082 | _a658.15 BRE | ||
| 100 | _aBREALEY, R.A. | ||
| 245 | _aPrinciples of Corporate Finance | ||
| 250 | _a11th Ed. | ||
| 260 |
_aNewYork, _bMcGraw-Hill Education, _c2014. |
||
| 300 |
_axxvi,1104p.;ill. charts, diagrams,graphs and tables _bAppendix,Glossary and Index _c26cm |
||
| 700 | _aMyers,Stewart C. | ||
| 700 | _aAllen,Franklin | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6737 _d6737 |
||