| 000 | 00368 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250716150452.0 | ||
| 020 | _a9987-9103-2-7 | ||
| 082 | _a332.042 BAK | ||
| 100 | _aBAKAR, R. B | ||
| 245 | _aInternational Finance | ||
| 260 |
_aMorogoro _bFirst Contact Business and Risk Analysts _c2013. |
||
| 300 |
_axii,810p.: ill.; figures, tables _bIndex _c27cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6744 _d6744 |
||