| 000 | 00437 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250716163116.0 | ||
| 020 | _a978-0-273-75907-2 | ||
| 082 | _a332.64 HUL | ||
| 100 | _aHULL,J.C. | ||
| 245 | _aOptions,Futures,And Other Derivatives | ||
| 250 | _a8th Ed. | ||
| 260 |
_aEdinburgh Gate, _bPearson Education Limited, _c2012. |
||
| 300 |
_axxi,847p.;ill.:figures and tables _bBibliography, Glossary and Index _c26cm _eCD-ROM |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6755 _d6755 |
||