| 000 | 00385 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250716164944.0 | ||
| 020 | _a978 9987 9539 4 3 | ||
| 082 | _a338.096 MBU | ||
| 100 | _aMBURA, K.O. | ||
| 245 | _aEntrepreneurship Development and Management in Tanzania | ||
| 260 |
_aDar es salaam _bThe National Board of Accountants and Auditors _c2013 |
||
| 300 |
_ax, 184p. _c26cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6758 _d6758 |
||