| 000 | 00365 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250819072539.0 | ||
| 020 | _a978-9976-59-843-3 | ||
| 082 | _a510 EPA | ||
| 100 | _aEPAPHRA, Manamba | ||
| 245 | _aQuantitative Methods: For Economics and Finance | ||
| 260 |
_aARUSHA _bVIRTUS ENTERPRESS _c2023 |
||
| 300 |
_axxiv,969p.: ill _bGlossary, Index _c25cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6770 _d6770 |
||