| 000 | 00360 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250315074129.0 | ||
| 020 | _a978-0-07-336246-5 | ||
| 082 | _a339 SLA | ||
| 100 | _aSLAVIN, S. L. | ||
| 245 | _aMacroeconomics. | ||
| 250 | _a9thEd. | ||
| 260 |
_aNew York, _bMcgraw- Hill Irwin, _c2009. |
||
| 300 |
_axxiii,533p.:Ill.;figures. _bIndex, _c26cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c681 _d681 |
||