| 000 | 00417 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250315081916.0 | ||
| 020 | _a0-07-054992-3 | ||
| 082 | _a339 SAM | ||
| 100 | _aSAMUELSON, P. A. | ||
| 245 | _aMacroeconomics | ||
| 250 | _a15th Ed. | ||
| 260 |
_aNew York, _bMc Graw-Hill, _c1983. |
||
| 300 |
_axxx, 455p.: ill.; figure, picture, table. _bIndex. _c26cm. |
||
| 700 | _aNORDHAUS, W. D. & MANDEL, M. J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c687 _d687 |
||