| 000 | 00371 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20260606083526.0 | ||
| 020 | _a978-0-367-74374-1 | ||
| 082 | _a658.404 CRA | ||
| 100 | _aCRAWFORD, J. K | ||
| 245 | _aProject Management Maturity Model | ||
| 250 | _a4th Ed. | ||
| 260 |
_aLondon _bCRC Press. _c2021. |
||
| 300 |
_axxi,212p. _bIll.; Tables, Figures _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6886 _d6886 |
||