| 000 | 00374 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20260606092756.0 | ||
| 020 | _a978-3-031-09144-5 | ||
| 082 | _a005.1 LEE | ||
| 100 | _aLEE, R | ||
| 245 | _aSoftware Engineering Research, Management and Applications | ||
| 260 |
_aSwitzerland _bSpringer _c2022. |
||
| 300 |
_axiii, 204p.: ill.; Figures, Tables _bIndex _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c6890 _d6890 |
||