| 000 | 00364 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627160513.0 | ||
| 020 | _a978-0-07-328148-3 | ||
| 082 | _a339 SLA | ||
| 100 | _aSLAVIN,S. L. | ||
| 245 | _aMacroeconomics. | ||
| 250 | _a8th Ed. | ||
| 260 |
_aNew York, _bMcgraw- Hill Irwin, _c2008. |
||
| 300 |
_axxi,519p.:Ill.;figures,table. _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c693 _d693 |
||