| 000 | 00387 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250315090834.0 | ||
| 020 | _a0-256-09015-7 | ||
| 082 | _a339 HYM | ||
| 100 | _aHYMAN, D. | ||
| 245 | _aMacroeconomics. | ||
| 250 | _a2th Ed. | ||
| 260 |
_aHomewood, _bRichard D. Irwin, _c1992. |
||
| 300 |
_axxxi,636p.:Ill.;figures,picture. _bBibliographical References and Index. _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c698 _d698 |
||