| 000 | 00364 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250315093906.0 | ||
| 020 | _a0-06-046937-4 | ||
| 082 | _a339 WAU | ||
| 100 | _aWAUD, R.N. | ||
| 245 | _aMacroeconomics. | ||
| 250 | _a4th Ed. | ||
| 260 |
_aNew York, _bHapper & Row Publishers, _c1989. |
||
| 300 |
_axxx,536p.:Ill.;figures,table. _bIndex. _c25cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c702 _d702 |
||