| 000 | 00381 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250315094726.0 | ||
| 020 | _a0-256-02685-8 | ||
| 082 | _a339 DEL | ||
| 100 | _aDELORME, D. C. | ||
| 245 | _aMacroeconomics. | ||
| 260 |
_aBusiness Publications inc, _bPlano Texas, _c1983. |
||
| 300 |
_axv, 542p.: figure, table _bGlossary, index _c24cm |
||
| 700 | _aEKELUND, B. R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c705 _d705 |
||