| 000 | 00413 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250317111941.0 | ||
| 020 | _a981-243-665-0 | ||
| 082 | _a368 BEL | ||
| 100 | _aBELL, D.E. | ||
| 245 | _aManagerial Decision Analysis: Risk Management. | ||
| 260 |
_aCanada, _bViva Publishing House, _c1995. |
||
| 300 |
_axv,263p.:Ill.;figures,picture, table. _bIndex. _c24cm. |
||
| 700 | _aARTHUR,SCHLEIFER, JR. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c771 _d771 |
||