| 000 | 00388 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250317135030.0 | ||
| 020 | _a0-304-31265-7 | ||
| 082 | _a380.096 BUT | ||
| 100 | _aBUTT, S. A. | ||
| 245 | _aEssentials of Commerce in East Africa | ||
| 250 | _a5th Ed | ||
| 260 |
_aLondon, _bCassell, _c2007. |
||
| 300 |
_axi, 270p.: ill.; graph, figure, picture, table. _bIndex. _c21cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c800 _d800 |
||