| 000 | 00461 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250319071012.0 | ||
| 020 | _a978-1-84480-128-2 | ||
| 082 | _a510 FRA | ||
| 100 | _aFRANCIS, A. | ||
| 245 | _aBusiness Mathematics and Statistics | ||
| 250 | _a6th Ed. | ||
| 260 |
_aSouth Western, _bCengage Learning, _c2004. |
||
| 300 |
_avi, 666p.: ill.; figure, graph, table. _bIndex. _c25cm. |
||
| 856 |
_yAccess online book _fMathematics _dwww.cengage.co.uk |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c911 _d911 |
||