| 000 | 00456 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250627114739.0 | ||
| 020 | _a0-02-306331-9 | ||
| 082 | _a510 BAR | ||
| 100 | _aBARNETT, R. A. | ||
| 245 | _aEssentials of College Mathematics: For Economics, Life sciences and Social Science. | ||
| 260 |
_aCalifornia, _bDellen publishing Company, _c1989. |
||
| 300 |
_axiii,786p.: Ill.; figures, tables _bIndex _c23cm. _e23cm. |
||
| 700 | _aMICHAEL, R. Z. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c920 _d920 |
||