| 000 | 00414 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319102937.0 | ||
| 020 | _a0-256-02307-7 | ||
| 082 | _a512.1 MAS | ||
| 100 | _aMASON, R. D. | ||
| 245 | _aMathematics for Business and Consumers | ||
| 260 |
_aTexas, _bBusiness Publications, _c1980. |
||
| 300 |
_axiv, 491p.: ill,; figure, graph, table. _bIndex. _c28cm. |
||
| 700 | _aLANGE, W. H & ROUSOS, T. G. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c945 _d945 |
||