| 000 | 00372 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250616152220.0 | ||
| 020 | _a0-471-91989-6 | ||
| 082 | _a001.642 JAC | ||
| 100 | _aJACKSON, M. | ||
| 245 | _aAdvanced Spreadsheet Modelling with Lotus 1.2.3 TM. | ||
| 260 |
_aNew york, _bJohn wiley, _c1989 |
||
| 300 |
_aix, 177p.: ill.; figure, graph, table. _bIndex. _c24cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c96 _d96 |
||