| 000 | 00402 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319131526.0 | ||
| 020 | _a0-02-800852 | ||
| 082 | _a513.93 BAL | ||
| 100 | _aBALCH,KAY. | ||
| 245 | _aMathematics: Applications and Connections Course 1. | ||
| 260 |
_aCalifornia, _bMacmillan, _c1993. |
||
| 300 |
_axx,607p.: Ill.;figures. _bIndex. _c25cm. |
||
| 700 | _aCOLLINS,DRITSAS,FREY-MASON. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c980 _d980 |
||