| 000 | 00381 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319132507.0 | ||
| 020 | _a0-02-824042-1 | ||
| 082 | _a513.93 BAL | ||
| 100 | _aBALCH, K. | ||
| 245 | _aMathematics :Aplication and Connections | ||
| 250 | _aCourse 2 | ||
| 260 |
_aNew York, _bGlencoe, _c1993. |
||
| 300 |
_axx, 643p.: ill.; picture _bglossary, index, _c26cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c984 _d984 |
||