| 000 | 00375 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250319140704.0 | ||
| 020 | _a13-564047-4 | ||
| 082 | _a513.93 DIA | ||
| 100 | _aDIAMOND,J. | ||
| 245 | _aMathematics of Business | ||
| 260 |
_aNew Jersey, _bPrentice-Hall,Inc, _c1970. |
||
| 300 |
_aviii,373p.:Ill.;figures,table. _bIndex. _c23cm. |
||
| 700 | _aGERALD,PINTEL. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c999 _d999 |
||