Services Marketing: Integrating Customes Focus Across the Firm (Record no. 4145)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250616133120.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0=07=296194-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 ZEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | ZEITHAML, A. V |
| 245 ## - TITLE STATEMENT | |
| Title | Services Marketing: Integrating Customes Focus Across the Firm |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 708p.:ill.;pictures |
| Other physical details | Index |
| Dimensions | 26cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Mary Jo Bitner |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Dwayne D. Gremler |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2025 | 658.8 ZEI | MZA0001120 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001121 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001122 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001123 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001124 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001125 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001126 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001127 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001128 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001129 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001130 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001131 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001132 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.8 ZEI | MZA0001133 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 |
